Key Players for 2013 World Series
Boston Red Sox
Regular season batting
David Ortiz 30HR |
Player | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | BA | |
David Ortiz | 137 | 518 | 84 | 160 | 38 | 2 | 30 | 103 | 292 | 76 | 88 | 4 | .309 | |
Dustin Pedroia | 160 | 641 | 91 | 193 | 42 | 2 | 9 | 84 | 266 | 73 | 75 | 17 | .301 | |
Jacoby Ellsbury | 134 | 577 | 92 | 172 | 31 | 8 | 9 | 53 | 246 | 47 | 92 | 52 | .298 | |
Mike Napoli | 139 | 498 | 79 | 129 | 38 | 2 | 23 | 92 | 240 | 73 | 187 | 1 | .259 |
Regular season pitching
Starters
Player | GP | GS | W | L | IP | H | ER | HR | BB | SO | ERA |
Clay Buchholz | 16 | 16 | 12 | 1 | 108.1 | 75 | 21 | 4 | 36 | 96 | 1.74 |
John Lackey | 29 | 29 | 10 | 13 | 189.1 | 179 | 74 | 26 | 40 | 161 | 3.52 |
Jon Lester | 33 | 33 | 15 | 8 | 213.1 | 209 | 89 | 19 | 67 | 177 | 3.75 |
Relievers
Player | GP | W | L | SV | HLD | IP | H | ER | HR | BB | SO | ERA |
Koji Uehara | 73 | 4 | 1 | 21 | 13 | 74.1 | 33 | 9 | 5 | 9 | 101 | 1.09 |
Craig Breslow | 61 | 5 | 2 | 0 | 14 | 59.2 | 49 | 12 | 3 | 18 | 33 | 1.81 |
Junichi Tazawa | 71 | 5 | 4 | 0 | 26 | 68.1 | 70 | 24 | 9 | 12 | 72 | 3.16 |
St. Louis Cardinals
Regular season batting
Player | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | BA |
Yadier Molina | 136 | 505 | 68 | 161 | 44 | 0 | 12 | 80 | 241 | 30 | 55 | 3 | .319 |
Matt Carpenter | 157 | 626 | 126 | 199 | 55 | 7 | 11 | 78 | 301 | 72 | 98 | 3 | .318 |
Allen Craig | 134 | 508 | 71 | 160 | 29 | 2 | 13 | 97 | 232 | 40 | 100 | 2 | .315 |
Matt Holliday | 141 | 520 | 103 | 156 | 31 | 1 | 22 | 94 | 255 | 69 | 86 | 6 | .300 |
Carlos Beltran | 145 | 554 | 79 | 164 | 30 | 3 | 24 | 84 | 272 | 38 | 90 | 2 | .296 |
Regular season pitching
Adam Wainwright 19-9 |
Starters
Player | GP | GS | W | L | SV | HLD | IP | H | ER | HR | BB | SO | ERA |
Joe Kelly | 37 | 15 | 10 | 5 | 0 | 2 | 124.0 | 124 | 37 | 10 | 44 | 79 | 2.69 |
Michael Wacha | 15 | 9 | 4 | 1 | 0 | 0 | 64.2 | 52 | 20 | 5 | 19 | 65 | 2.78 |
Adam Wainwright | 34 | 34 | 19 | 9 | 0 | 0 | 241.2 | 223 | 79 | 15 | 35 | 219 | 2.94 |
Relievers
NAME | GP | W | L | SV | HLD | IP | H | ER | HR | BB | SO | ERA |
Randy Choate | 64 | 2 | 1 | 0 | 15 | 35.1 | 26 | 9 | 0 | 11 | 28 | 2.29 |
Seth Maness | 66 | 5 | 2 | 1 | 15 | 62.0 | 65 | 16 | 4 | 13 | 35 | 2.32 |
Trevor Rosenthal | 74 | 2 | 4 | 3 | 29 | 75.1 | 63 | 22 | 4 | 20 | 108 | 2.63 |
Edward Mujica | 65 | 2 | 1 | 37 | 5 | 64.2 | 60 | 20 | 9 | 5 | 46 | 2.78 |
Today's Trivia: What manager won Manager of the Year honors four times? (answer tomorrow)
Yesterday's Answer: The most recent World Series championship by the Dodgers was 1988 when they topped the Oakland A's four games to one.
No comments:
Post a Comment